RATE CHART
| COMPONENT | TYPE OF TEST | RATE(INR) (RATE (INR) (Including 18% GST) |
| FIBRE | Fibre identification test(Microscopic Test) | 200 |
| Fibre identification test(Burning Test) | 200 | |
| Fibre identification test(Chemical Test) | 250 | |
| fibre fineness | 350 | |
| 1000 | ||
| YARN | Twist test (Single & Double Yarn) | 250 |
| Lea digital tensile strength test | 200 | |
| Count(Through wrap Reel) | 200 | |
| CSP | 250 | |
| 900 | ||
| FABRIC | GSM test | 200 |
| Count Test | 200 | |
| Fabric Thickness Test | 100 | |
| Martindale Abrasion test | 300 | |
| Martindale pilling test | 300 | |
| Drape test | 700 | |
| Flammability test | 1100 | |
| Fabric Tearing test | 200 | |
| Dimensional Stability test | 200 | |
| Appearance after hand washing test | 200 | |
| Fabric digital tensile strength test | 200 | |
| Crease Recovery Test | 200 | |
| Colour fastness to washing test | 250 | |
| Colour fastness to rubbing test | 200 | |
| Colour fastness to light | 1000 | |
| Fabric Drying time | 150 | |
| Cuttable width | 150 | |
| Water absorbency test | 250 | |
| Air permeability Test | 800 | |
| Moisture content test | 100 | |
| 6800 |



